The following articles is intended for Clinical Systems staff to setup new services
TPP SystmOne
To add/manage labs:
- Setup > Users & Policy > Staff & Organisation Setup
- EDI Setup
- Add Lab
Pathology/Radiology Lab | Lab ID Code | Requesting type | Allow Pathology Requesting | Lab MESH Address |
---|---|---|---|---|
Bowel Cancer Screening Service | 110000381000005 | T1410HC1 | ||
Ipswich Hospital Pathology | 140000002000002 | Set requesting type Path | If surgery uses this hospital for ICE requests | 692a0pm |
ESNEFT Pathology | 110000518200009 | N/A (requests through 'Ipswich Hospital Pathology' | N/A | 8J168PM |
ESNEFT Radiology | 110000518200010 | N/A (requests through 'Ipswich Hospital Pathology' | N/A | 8J168PM |
West Suffolk Pathology Lab | 140000152600002 | Set requesting type Path | If surgery uses this hospital for ICE requests | 695z0pm |
Addenbrookes Hospital Pathology | 140000109100002 | Set requesting type Path | If surgery uses this hospital for ICE requests | 69010pm |
Norwich - Cytology | 110000600100020 | Set requesting type Cytology | Y | RM1PM001 |
Optum EMIS Web
For instructions adding a lab, see Optum Help Centre article Configuring Lab Reports section 'Add a trading partner' (includes video guidance)
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article